Solar LED Lights
Indoor LED Light
Outdoor LED Light
Solar LED Light
Traffic LED Light
Solar as a term speaks for itself as low energy consumption method. Likewise, Solar LED lights are designed to tender double low energy consumption. LED lights are eco-friendly, emit zero UV emissions, consume less electricity and are durable, and when it is Solar LED lights the attributes are double, which offers energy efficiency along with long lasting and design flexibility factors.
Solar LED Street Light
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL7WAC | LED Street Light,7W | 7watts | 12/24V | >400 |
DEGDL11WAC | LED Street Light,11W | 11watts | 12/24V | >700 |
DEGDL22WAC | LED Street Light,22W | 22watts | 12/24V | >1100 |
DEGDL30WAC | LED Street Light,30W | 30watts | 12/24V | >1400 |
DEGDL45WAC | LED Street Light,45W | 45watts | 12/24V | >1900 |
LED Solar Lantern
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL1.5WAC | LED Solar Lantern Light,1.5W | 1.5watts | 6V | >150 |
DEGDL3WAC | LED Solar Lantern Light Light,3W | 3watts | 6V | >300 |
DEGDL1.5WAC | LED Solar Torch,1.5W | 1.5watts | 6V | >150 |
DEGDL1.5WAC | LED Solar Head Lamp,1.5W | 1.5watts | 6V | >150 |
Solar Home Lighting System
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL8WAC | 2 Light LED Solar Kit,8W | 5watts | 12V | >650 |
DEGDL16WAC | 4 Light LED Solar Kit,16W | 16watts | 12V | >1400 |
DEGDL20WAC | 4 Light LED Solar Kit | 20watts | 12V | >1800 |
Solar Grid Tie Inverter
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
Solar Power Inverter
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
MPPT Solar Inverter
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
Solar UPS Hybrid Inverter
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
Solar UPS
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
Solar Charge Controller
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |