Traffic LED Lights
Indoor LED Light
Outdoor LED Light
Solar LED Light
Traffic LED Light
Demanding traffic signal applications require constant reliability 24 hours a day, 365 days a year. Typical incandescent traffic lights use 100-watt or 150-watt bulbs that are operating 24 hours a day, utilizing more than 2.4 kilowatt-hours per day. At 8 cents per kilowatt-hour, one intersection can cost almost $600 per year in electricity.
Vertical LED Traffic Light
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
LED Horizontal Traffic Light
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
Solar LED Traffic Light
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |
Solar LED Blinker
Description
Product Code | Model | Power | Operating Voltage | Total Lumens |
---|---|---|---|---|
DEGDL5WAC | LED Round Light,5W | 5watts | 90 to 270V | >400 |
DEGDL9WAC | LED Round Light,9W | 9watts | 90 to 270V | >700 |
DEGDL15WAC | LED Round Light,15W | 15watts | 90 to 270V | >1100 |
DEGDL18WAC | LED Round Light,18W | 18watts | 90 to 270V | >1400 |
DEGDL25WAC | LED Round Light,25W | 25watts | 90 to 270V | >1900 |